- Every rate is checked against bank documents before the card appears here.
- The order is computed from verified data, not editorial preference or sponsorship.
- Cards with equal forex rates are ordered by annual fee.
Intent shortlist
Best credit cards for forex in India
Verified forex ranking
24 cards shown| Rank | Card | Forex markup | Annual fee | Est. cost on ₹1,00,000 | Verified from |
|---|---|---|---|---|---|
| #1 | BOBCARD Uni GoldX Credit Card | 0% | ₹0 | ₹0 | Issuer page, verified 07 Jul 2026; 2 sources agree |
| #2 | Axis Bank Burgundy Private Credit Card | 0% | ₹0 | ₹0 | official source, verified 11 Jul 2026; 4 sources agree |
| #3 | Federal Bank Scapia Credit Card | 0% | ₹0 | ₹0 | official source, verified 11 Jul 2026; 6 sources agree |
| #4 | IDFC FIRST Swyp Credit Card | 0% | ₹499 | ₹0 | Issuer page, verified 08 Jul 2026; 2 sources agree |
| #5 | RBL Bank World Safari Credit Card | 0% | ₹3,000 | ₹0 | Issuer page, verified 10 Jun 2026; 2 sources agree |
| #6 | IDFC First Bank Mayura Credit Card | 0% | ₹5,999 | ₹0 | Issuer MITC/KFS, verified 13 Jun 2026; 4 sources agree |
| #7 | IDFC FIRST Private Credit Card 0% markup claim has moderate confidence (80%) — confirm the card has no foreign transaction fee before applying | 0% | ₹50,000 | ₹0 | multiple sources, checked 11 Jul 2026; 2 sources agree |
| #8 | IDFC First Bank Ashva Metal Credit Card | 1% | ₹2,999 | ₹1,000 | Issuer page, verified 11 Jul 2026; 2 sources agree |
| #9 | IDFC FIRST IndiGo Credit Card | 1.49% | ₹4,999 | ₹1,490 | Issuer page, verified 07 Jul 2026; 2 sources agree |
| #10 | Times Black ICICI Bank Credit Card | 1.49% | ₹20,000 | ₹1,490 | official source, verified 11 Jul 2026; 4 sources agree |
| #11 | IDFC FIRST Wealth Credit Card | 1.5% | ₹0 | ₹1,500 | Issuer page, verified 20 Jun 2026; 7 sources agree |
| #12 | IndusInd Bank Platinum Aura Edge Credit Card | 1.5% | ₹0 | ₹1,500 | official source, verified 11 Jul 2026; 1 source agree |
| #13 | IndusInd Bank Avios Visa Infinite Credit Card | 1.5% | ₹5,000 | ₹1,500 | official source, verified 11 Jul 2026; 6 sources agree |
| #14 | Axis Bank Reserve Credit Card | 1.5% | ₹50,000 | ₹1,500 | Issuer MITC/KFS, verified 13 Jun 2026; 3 sources agree |
| #15 | IndusInd Bank Legend Credit Card | 1.8% | ₹0 | ₹1,800 | verified source, verified 05 Jun 2026; 3 sources agree |
| #16 | ICICI Amazon Pay Credit Card | 1.99% | ₹0 | ₹1,990 | Issuer MITC/KFS, verified 30 Jun 2026; 3 sources agree |
| #17 | IDFC FIRST Select Credit Card | 1.99% | ₹0 | ₹1,990 | Issuer MITC/KFS, verified 13 Jun 2026; 4 sources agree |
| #18 | Tata Neu Infinity SBI Card | 1.99% | ₹1,499 | ₹1,990 | Issuer MITC/KFS, verified 08 Jul 2026; 4 sources agree |
| #19 | SBI Card Miles Elite | 1.99% | ₹4,999 | ₹1,990 | Issuer MITC/KFS, verified 07 Jul 2026; 3 sources agree |
| #20 | SBI Card ELITE | 1.99% | ₹4,999 | ₹1,990 | official source, verified 11 Jul 2026; 3 sources agree |
| #21 | Federal Bank Celesta Credit Card | 2% | ₹0 | ₹2,000 | Issuer MITC/KFS, verified 08 Jul 2026; 2 sources agree |
| #22 | Tata Neu Infinity HDFC Bank Credit Card | 2% | ₹1,499 | ₹2,000 | Issuer page, verified 11 Jul 2026; 6 sources agree |
| #23 | BOBCARD Eterna Credit Card | 2% | ₹2,499 | ₹2,000 | Issuer MITC/KFS, verified 07 Jul 2026; 4 sources agree |
| #24 | BOBCARD Tiara Credit Card | 2% | ₹2,499 | ₹2,000 | Issuer MITC/KFS, verified 07 Jul 2026; 4 sources agree |
Cards we left out, and why
25 left out25 cards aren't shown because we couldn't verify their forex markup yet. They'll appear once we can verify them the same way as every card above.
How to use this
Context- Lower forex markup ranks first.
- When rates tie, lower annual fee ranks first.
- When both match, the better-supported verified rate appears first.
- Rewards and joining fees are not used for this forex-fee ranking.
- What is forex markup? Understand the line item before comparing cards.
- Low forex shortlist A lighter list of cards under the low-forex threshold.
- Zero forex cards Only cards with a published 0% markup.
Every card here is ranked by its foreign-currency markup, the fee added to every international transaction. Each rate is checked against the bank's official documents, and we show when and where we checked it.
Use this for the forex fee itself. Rewards, lounge access, eligibility, and GST treatment can still change the final card choice.
How we keep this honest
Verified ratesA card only appears here when its forex rate is confirmed from the bank's own documents, recently re-checked, and not contradicted by other sources. Cards that don't meet that bar are left out and counted below, never ranked on guesswork. Equal rates are ordered by annual fee.