1.5 NeuCoins / ₹100 · 5 NeuCoins/₹100 on eligible bigBasket, croma, cult.fit, and tata CLiQ
Strong dataHDFC Bank Tata Neu Infinity RuPay vs SBI Card IRCTC SBI Card Premier Credit Cards – Fees, Lounge, Forex
Side-by-side comparison of the HDFC Bank Tata Neu Infinity RuPay and the SBI Card IRCTC SBI Card Premier. Verify fees, lounge access, forex markup, and base rewards before you apply.
The short answer
VerdictPick Tata Neu Infinity RuPay for spending abroad and rewards.
Head-to-head
Three core metrics- Annual fee Tata Neu Infinity RuPay ₹1,499 Waivable at ₹3,00,000 or more spendIRCTC SBI Card Premier ₹1,499 Waivable at ₹2,00,000 spend
- Forex markup Tata Neu Infinity RuPay saves ~₹1,500 per ₹1L abroadTata Neu Infinity RuPay 2%IRCTC SBI Card Premier 3.5%
- Domestic lounge Tata Neu Infinity RuPay 8/year (2 per quarter) Conditional · Domestic: 2/quarter · requires ₹50,000 spend in the calendar quarterIRCTC SBI Card Premier 8/year railway
Reward earning explained
Per card0.8 pts / ₹100 · Up to 10 pts / ₹100 on IRCTC
Strong dataPick based on what matters
5 dimensionsStart with the constraint you care about most: annual fee (HDFC Bank Tata Neu Infinity RuPay: ₹1,499 vs SBI Card IRCTC SBI Card Premier: ₹1,499), forex markup (2% vs 3.5%), or lounge access (8/year (2 per quarter) vs 8/year railway).
-
Travel Insufficient data Insufficient data to compare travel
Only HDFC Bank Tata Neu Infinity RuPay has comparable evidence here. Forex markup is 2%.
-
Forex markup HDFC Bank Tata Neu Infinity RuPay wins HDFC Bank Tata Neu Infinity RuPay is better for forex
HDFC Bank Tata Neu Infinity RuPay is stronger here. Forex markup is 2%.
-
Lounge access Tie Both cards are similar for lounge access
Domestic lounge access is 2 per quarter. Domestic lounge access is no airport lounge access.
-
Rewards HDFC Bank Tata Neu Infinity RuPay wins HDFC Bank Tata Neu Infinity RuPay is better for rewards
HDFC Bank Tata Neu Infinity RuPay is stronger here. HDFC Bank Tata Neu Infinity RuPay conservative base value ~1.5% vs SBI Card IRCTC SBI Card Premier's ~0.8%.
-
upi Tie Both cards are similar for UPI usage
Supports UPI via RuPay network.
All fields
Example usage at this monthly spend
At ₹50k/month spend:
- Tata Neu Infinity HDFC Bank: ~₹750/month at base rate
- IRCTC SBI Card Premier: ~₹400/month at base rate
Illustrative only, using current base rates before caps.
| Field | Tata Neu Infinity RuPay HDFC Bank | IRCTC SBI Card Premier SBI Card |
|---|---|---|
| Insurance — Air accident cover Only available for Tata Neu Infinity HDFC Bank | ₹1 crore | Not specified |
| Insurance — Emergency medical cover Only available for Tata Neu Infinity HDFC Bank | ₹15 lakh | Not specified |
| Insurance — Lost card liability cover ₹9 lakh vs ₹1 lakh | ₹9 lakh | ₹1 lakh |
| Insurance — Underwriter Insured by HDFC ERGO General Insurance Company Limited vs Insured by ICICI Lombard General Insurance Company Limited | Insured by HDFC ERGO General Insurance Company Limited | Insured by ICICI Lombard General Insurance Company Limited |
| Lounge Access | ||
| Domestic lounge visits spend-gated on some cards — see caveats 8/year (2 per quarter) vs 8/year railway | 8/year (2 per quarter) | 8/year railway |
| International lounge visits Only available for Tata Neu Infinity HDFC Bank | No international lounge access | Not specified |
| Forex / International Use | ||
| Forex markup Source agreement differs — verify both. 2% vs 3.5% | 2% | 3.5% |
| Fees | ||
| Recurring annual fee | ₹1,499 | ₹1,499 |
| First-year cost Only available for Tata Neu Infinity HDFC Bank | ₹1,499 | Not specified |
| Annual-fee waiver ₹3,00,000 or more vs ₹2,00,000 | ₹3,00,000 or more | ₹2,00,000 |
| Monthly interest rate | 3.75% / month | 3.75% / month |
| Late-payment charge Only available for Tata Neu Infinity HDFC Bank | ₹100–₹1,300 depending on outstanding balance | Not specified |
| Fuel benefit 1% surcharge waiver · ₹400–₹5,000 transactions · ₹500/month waiver cap vs 1% surcharge waiver · ₹500–₹4,000 transactions · ₹250/month waiver cap · Fuel rewards excluded | 1% surcharge waiver · ₹400–₹5,000 transactions · ₹500/month waiver cap | 1% surcharge waiver · ₹500–₹4,000 transactions · ₹250/month waiver cap · Fuel rewards excluded |
| Rewards | ||
| Points per ₹100 1.5 NeuCoins / ₹100 vs 0.8 pts / ₹100 | 1.5 NeuCoins / ₹100 | 0.8 pts / ₹100 |
| Conservative base value ~1.5% vs ~0.8% | ~1.5% | ~0.8% |
| Earn ceiling 2,000 NeuCoins per month; at 1.5 NeuCoins / ₹100, this lane reaches the cap at ~₹1.3 lakh of eligible spend vs 750 points per statement cycle; at 4 pts / ₹100, this lane reaches the cap at ₹18,750 of eligible spend | 2,000 NeuCoins per month; at 1.5 NeuCoins / ₹100, this lane reaches the cap at ~₹1.3 lakh of eligible spend | 750 points per statement cycle; at 4 pts / ₹100, this lane reaches the cap at ₹18,750 of eligible spend |
| Point value (headline channel) Issuer headline redemption rate — see each card page for the full channel grid. | ₹1 | ₹1 |
| Point validity 1 year vs 2 years | 1 year | 2 years |
Notes
- Tata Neu Infinity HDFC Bank Credit Card: Condition: ₹50,000 spend in the calendar quarter
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
HDFC Bank Tata Neu Infinity RuPay
Verify with issuer , opens external siteSBI Card IRCTC SBI Card Premier
Verify with issuer , opens external site