1 EDGE Miles / ₹150 · Up to 6 EDGE Miles / ₹150 on IndianOil
Strong data Pairwise comparison
Compare 3+ cards →
AXIS IndianOil Axis Bank Premium RuPay vs IDBI Euphoria World
Side-by-side comparison of the Axis Bank IndianOil Axis Bank Premium RuPay and the IDBI Bank Euphoria World. Verify fees, lounge access, forex markup, and base rewards before you apply.
The short answer
Pick IndianOil Axis Bank Premium RuPay for a lower fee and UPI payments.
Pick Euphoria World for lounge access.
IndianOil Axis Bank Premium RuPay costs ₹499 less a year.
Head-to-head
- Annual fee Annual fee outcome: IndianOil Axis Bank Premium RuPay wins. IndianOil Axis Bank Premium RuPay saves ₹499/yrIndianOil Axis Bank Premium RuPay ₹1,000 Waivable at ₹30,000 spendEuphoria World ₹1,499 Waivable at Above ₹1,50,000 spend
- Forex markup Forex markup outcome: tie. IndianOil Axis Bank Premium RuPay 3.5%Euphoria World 3.5%
- Domestic lounge Domestic lounge outcome: Euphoria World wins. IndianOil Axis Bank Premium RuPay 8/year (2 per quarter) Conditional · Domestic: 2/quarter · requires ₹50,000 spend in the previous 3 calendar monthsEuphoria World 12/year
- Rewards Rewards outcome: insufficient data to compare. conservative base valueIndianOil Axis Bank Premium RuPay ~0.7%Euphoria World Not safely INR-comparable
- UPI payments UPI payments outcome: IndianOil Axis Bank Premium RuPay wins. IndianOil Axis Bank Premium RuPay Supports UPIEuphoria World No UPI support
Reward earning explained
3 pts / ₹100 · Up to 6 pts / ₹100 on Travel
Strong dataExample usage at this monthly spend
At ₹50k/month spend:
- IndianOil Axis Bank Premium: ~₹330/month at base rate
- IDBI Euphoria World: Base earn not clearly specified
Illustrative only, using current base rates before caps.
All fields
| Field | IndianOil Axis Bank Premium RuPay Axis Bank | Euphoria World IDBI Bank |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits spend-gated on some cards — see caveats 8/year (2 per quarter) vs 12/year | 8/year (2 per quarter) | 12/year |
| International lounge visits Only available for IndianOil Axis Bank Premium | No international lounge access | Not specified |
| Forex / International Use | ||
| Forex markup | 3.5% | 3.5% |
| Fees | ||
| Recurring annual fee ₹1,000 vs ₹1,499 | ₹1,000 | ₹1,499 |
| First-year cost Only available for IDBI Euphoria World | Not specified | ₹0 |
| Annual-fee waiver ₹30,000 vs Above ₹1,50,000 | ₹30,000 | Above ₹1,50,000 |
| Interest-free period Up to 50 days vs Up to 48 days | Up to 50 days | Up to 48 days |
| Monthly interest rate 3.75% / month vs 2.9% / month | 3.75% / month | 2.9% / month |
| Late-payment charge ₹500–₹1,300 depending on outstanding balance vs ₹950 depending on outstanding balance | ₹500–₹1,300 depending on outstanding balance | ₹950 depending on outstanding balance |
| Fuel benefit 1% surcharge waiver · ₹400+ transactions vs 1% surcharge waiver · ₹400–₹5,000 transactions · ₹500/month waiver cap | 1% surcharge waiver · ₹400+ transactions | 1% surcharge waiver · ₹400–₹5,000 transactions · ₹500/month waiver cap |
| Rewards | ||
| Base earn 1 EDGE Miles / ₹150 vs 3 pts / ₹100 | 1 EDGE Miles / ₹150 | 3 pts / ₹100 |
| Conservative base value ~0.7% vs Not safely INR-comparable | ~0.7% | Not safely INR-comparable |
| Earn ceiling 600 EDGE Miles per month; at 6 EDGE Miles / ₹150, this lane reaches the cap at ₹15,000 of eligible spend vs Not stated | 600 EDGE Miles per month at 6 EDGE Miles / ₹150, this lane reaches the cap at ₹15,000 of eligible spend | Not stated |
| Point value (headline channel) Fuel redemption value at the pump or issuer fuel channel — not a universal cashback rate. Only available for IndianOil Axis Bank Premium | ₹1 | Not specified |
| Point validity Only available for IDBI Euphoria World | Not specified | 3 years |
| Insurance — Air accident cover Only available for IDBI Euphoria World | Not specified | ₹25 lakh |
Notes
- IndianOil Axis Bank Premium Credit Card: Condition: ₹50,000 spend in the previous 3 calendar months
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Axis Bank IndianOil Axis Bank Premium RuPay
Verify with issuer , opens external siteIDBI Bank Euphoria World
Verify with issuer , opens external site