2 EDGE Miles / ₹100 · 5 EDGE Miles/₹100 on eligible airline and axis Travel Edge
Strong dataAxis Bank Horizon vs HDFC Bank Marriott Bonvoy Credit Cards – Fees, Lounge, Forex
Side-by-side comparison of the Axis Bank Horizon and the HDFC Bank Marriott Bonvoy. Verify fees, lounge access, forex markup, and base rewards before you apply.
The short answer
VerdictPick Horizon for lounge access and rewards.
Head-to-head
Three core metrics- Annual fee Horizon ₹3,000 Annual-fee waiver not offeredMarriott Bonvoy ₹3,000
- Forex markup Horizon 3.5%Marriott Bonvoy 3.5%
- Domestic lounge Horizon: +20 lounge visits/yrHorizon 32/year (8 per quarter)Marriott Bonvoy 12/year
Reward earning explained
Per card2 pts / ₹150 · Up to 8 pts / ₹150 on Hotel
Strong dataPick based on what matters
3 dimensionsStart with the constraint you care about most: annual fee (Axis Bank Horizon: ₹3,000 vs HDFC Bank Marriott Bonvoy: ₹3,000), forex markup (3.5% vs 3.5%), or lounge access (32/year (8 per quarter) vs 12/year).
-
Forex markup Tie Both cards are similar for forex
Forex markup is 3.5%.
-
Lounge access Axis Bank Horizon wins Axis Bank Horizon is better for lounge access
Axis Bank Horizon is stronger here. Axis Bank Horizon offers 32 domestic lounge visits per year versus 12.
-
Rewards Axis Bank Horizon wins Axis Bank Horizon is better for rewards
Axis Bank Horizon is stronger here. Axis Bank Horizon conservative base value ~2% vs HDFC Bank Marriott Bonvoy's ~0.7%.
All fields
Example usage at this monthly spend
At ₹50k/month spend:
- Horizon: ~₹1,000/month at base rate
- Marriott Bonvoy HDFC Bank: ~₹330/month at base rate
Illustrative only, using current base rates before caps.
| Field | Horizon Axis Bank | Marriott Bonvoy HDFC Bank |
|---|---|---|
| Insurance — Lost card liability cover ₹10 lakh vs ₹9 lakh | ₹10 lakh | ₹9 lakh |
| Insurance — Underwriter Insured by The New India Assurance Co. Ltd vs Insured by HDFC ERGO General Insurance Company Limited | Insured by The New India Assurance Co. Ltd | Insured by HDFC ERGO General Insurance Company Limited |
| Lounge Access | ||
| Domestic lounge visits 32/year (8 per quarter) vs 12/year | 32/year (8 per quarter) | 12/year |
| International lounge visits 2 per quarter vs 12 per year | 2 per quarter | 12 per year |
| Forex / International Use | ||
| Forex markup | 3.5% | 3.5% |
| Fees | ||
| Recurring annual fee | ₹3,000 | ₹3,000 |
| First-year cost Only available for Marriott Bonvoy HDFC Bank | Not specified | ₹3,000 |
| Annual-fee waiver Only available for Horizon | Not offered | Not specified |
| Monthly interest rate Only available for Marriott Bonvoy HDFC Bank | Not specified | 3.75% / month |
| Late-payment charge Only available for Marriott Bonvoy HDFC Bank | Not specified | ₹100–₹1,300 depending on outstanding balance |
| Fuel benefit 1% surcharge waiver · ₹400–₹5,000 transactions · ₹400/month waiver cap · Fuel rewards excluded vs 1% surcharge waiver · ₹400–₹5,000 transactions · ₹250/month waiver cap · Fuel rewards excluded | 1% surcharge waiver · ₹400–₹5,000 transactions · ₹400/month waiver cap · Fuel rewards excluded | 1% surcharge waiver · ₹400–₹5,000 transactions · ₹250/month waiver cap · Fuel rewards excluded |
| Rewards | ||
| Base earn 2 EDGE Miles / ₹100 vs 2 pts / ₹150 | 2 EDGE Miles / ₹100 | 2 pts / ₹150 |
| Conservative base value ~2% vs ~0.7% | ~2% | ~0.7% |
| Earn ceiling Not stated vs 53,335 points per month; at 8 pts / ₹150, this lane reaches the cap at ~₹10 lakh of eligible spend | Not stated | 53,335 points per month; at 8 pts / ₹150, this lane reaches the cap at ~₹10 lakh of eligible spend |
| Point value (headline channel) Issuer headline rate at the travel/SmartBuy channel — not the lowest redemption option. Only available for Horizon | ₹1 | Not specified |
Notes
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Axis Bank Horizon
Verify with issuer , opens external siteHDFC Bank Marriott Bonvoy
Verify with issuer , opens external site