2 pts / ₹100
Strong data Pairwise comparison
Compare 3+ cards →
ICICI Rubyx American Express vs RBL IndianOil RBL Bank XTRA
Side-by-side comparison of the ICICI Bank Rubyx American Express and the RBL Bank IndianOil RBL Bank XTRA. Verify fees, lounge access, forex markup, and base rewards before you apply.
The short answer
Pick IndianOil RBL Bank XTRA for a lower fee.
IndianOil RBL Bank XTRA costs ₹500 less a year.
Head-to-head
- Annual fee Annual fee outcome: IndianOil RBL Bank XTRA wins. IndianOil RBL Bank XTRA saves ₹500/yrRubyx American Express ₹2,000 Waivable at ₹3,00,000 spendIndianOil RBL Bank XTRA ₹1,500 Waivable at ₹2,75,000 or more spend
- Forex markup Forex markup outcome: tie. Rubyx American Express 3.5%IndianOil RBL Bank XTRA 3.5%
- Domestic lounge Domestic lounge outcome: insufficient data to compare. Rubyx American Express 8/year (2 per quarter) Conditional · Domestic: 2/quarter · requires ₹75,000 spend in the previous calendar quarter (unlocks the following quarter)IndianOil RBL Bank XTRA No complimentary lounge access
- Rewards Rewards outcome: insufficient data to compare. conservative base valueRubyx American Express Not safely INR-comparableIndianOil RBL Bank XTRA ~1%
Reward earning explained
2 Fuel Points / ₹100 · Up to 15 Fuel Points / ₹100 on IndianOil
Strong dataExample usage at this monthly spend
At ₹50k/month spend:
- IndianOil RBL Bank XTRA: ~₹500/month at base rate
- Rubyx American Express: Base earn not clearly specified
Illustrative only, using current base rates before caps.
All fields
| Field | Rubyx American Express ICICI Bank | IndianOil RBL Bank XTRA RBL Bank |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits spend-gated on some cards — see caveats 8/year (2 per quarter) vs No complimentary lounge access | 8/year (2 per quarter) | No complimentary lounge access |
| International lounge visits Only available for Rubyx American Express | No international lounge access | Not specified |
| Forex / International Use | ||
| Forex markup | 3.5% | 3.5% |
| Fees | ||
| Recurring annual fee ₹2,000 vs ₹1,500 | ₹2,000 | ₹1,500 |
| First-year cost Only available for IndianOil RBL Bank XTRA | Not specified | ₹1,500 |
| Annual-fee waiver ₹3,00,000 vs ₹2,75,000 or more | ₹3,00,000 | ₹2,75,000 or more |
| Interest-free period Only available for Rubyx American Express | Up to 48 days | Not specified |
| Monthly interest rate 3.75% / month vs 3.99% / month | 3.75% / month | 3.99% / month |
| Late-payment charge Only available for Rubyx American Express | ₹100–₹1,300 depending on outstanding balance | Not specified |
| Fuel benefit Only available for Rubyx American Express | 1% surcharge waiver · ₹400–₹4,000 transactions | Not specified |
| Rewards | ||
| Points per ₹100 2 pts / ₹100 vs 2 Fuel Points / ₹100 | 2 pts / ₹100 | 2 Fuel Points / ₹100 |
| Conservative base value Not safely INR-comparable vs ~1% | Not safely INR-comparable | ~1% |
| Earn ceiling Not stated vs 2,000 Fuel Points per month; at 15 Fuel Points / ₹100, this lane reaches the cap at ~₹13,000 of eligible spend | Not stated | 2,000 Fuel Points per month at 15 Fuel Points / ₹100, this lane reaches the cap at ~₹13,000 of eligible spend |
| Point value (headline channel) Fuel redemption value at the pump or issuer fuel channel — not a universal cashback rate. Only available for IndianOil RBL Bank XTRA | Not specified | ₹0.5 |
| Point validity Only available for Rubyx American Express | 3 years | Not specified |
| Insurance — Air accident cover Only available for Rubyx American Express | ₹1 crore | Not specified |
| Insurance — Lost card liability cover Only available for Rubyx American Express | ₹50,000 | Not specified |
| Insurance — Underwriter Only available for Rubyx American Express | Insured by ICICI Lombard General Insurance Company Limited | Not specified |
Notes
- ICICI Bank Rubyx American Express Credit Card: Condition: ₹75,000 spend in the previous calendar quarter (unlocks the following quarter)
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
ICICI Bank Rubyx American Express
Verify with issuer , opens external siteRBL Bank IndianOil RBL Bank XTRA
Verify with issuer , opens external site