2 pts / ₹100 · 4 points/₹100 on eligible airlines, travel aggregators and foreign-currency transactions
Strong dataHSBC India TravelOne vs SBI Card Miles Elite Credit Cards – Fees, Lounge, Forex
Side-by-side comparison of the HSBC India TravelOne and the SBI Card Miles Elite. Verify fees, lounge access, forex markup, and base rewards before you apply.
The short answer
VerdictPick Miles Elite for spending abroad and lounge access.
Head-to-head
Three core metrics- Annual fee TravelOne ₹4,999 Waivable at ₹8,00,000 spendMiles Elite ₹4,999 Waivable at ₹15,00,000 spend
- Forex markup Miles Elite saves ~₹1,510 per ₹1L abroadTravelOne 3.5%Miles Elite 1.99%
- Domestic lounge Miles Elite: +2 lounge visits/yrTravelOne 6/yearMiles Elite 8/year
Reward earning explained
Per card2 Travel Credits / ₹200 · Up to 6 Travel Credits / ₹200 on Travel
Strong dataPick based on what matters
4 dimensionsStart with the constraint you care about most: annual fee (HSBC India TravelOne: ₹4,999 vs SBI Card Miles Elite: ₹4,999), forex markup (3.5% vs 1.99%), or lounge access (6/year vs 8/year).
-
Travel Insufficient data Insufficient data to compare travel
Only SBI Card Miles Elite has comparable evidence here. Forex markup is 1.99%.
-
Forex markup SBI Card Miles Elite wins SBI Card Miles Elite is better for forex
SBI Card Miles Elite is stronger here. Forex markup is 1.99%.
-
Lounge access SBI Card Miles Elite wins SBI Card Miles Elite is better for lounge access
SBI Card Miles Elite is stronger here. Domestic lounge access is 8 per year.
-
Rewards Insufficient data Insufficient data to compare rewards
Available evidence is incomplete: HSBC India TravelOne is not safely INR-comparable (no usable point value). SBI Card Miles Elite conservative base value ~0.25% per ₹100.
All fields
Example usage at this monthly spend
At ₹50k/month spend:
- SBI Miles Elite: ~₹130/month at base rate
- HSBC TravelOne: Base earn not clearly specified
Illustrative only, using current base rates before caps.
| Field | TravelOne HSBC India | Miles Elite SBI Card |
|---|---|---|
| Insurance — Air accident cover Only available for SBI Miles Elite | Not specified | ₹1 crore |
| Insurance — Lost card liability cover ₹3 lakh vs ₹1 lakh | ₹3 lakh | ₹1 lakh |
| Insurance — Purchase protection Only available for HSBC TravelOne | Not specified | Not specified |
| Insurance — Underwriter Only available for SBI Miles Elite | Not specified | Insured by ICICI Lombard General Insurance Company Limited |
| Lounge Access | ||
| Domestic lounge visits 6/year vs 8/year | 6/year | 8/year |
| International lounge visits 4 per year vs 6 per year | 4 per year | 6 per year |
| Forex / International Use | ||
| Forex markup Source agreement differs — verify both. 3.5% vs 1.99% | 3.5% | 1.99% |
| Fees | ||
| Recurring annual fee | ₹4,999 | ₹4,999 |
| Annual-fee waiver ₹8,00,000 vs ₹15,00,000 | ₹8,00,000 | ₹15,00,000 |
| Interest-free period Only available for SBI Miles Elite | Not specified | Up to 50 days |
| Monthly interest rate | 3.75% / month | 3.75% / month |
| Fuel benefit Only available for SBI Miles Elite | Not specified | 1% surcharge waiver · ₹500–₹3,000 transactions · ₹500/month waiver cap · Fuel rewards excluded |
| Rewards | ||
| Base earn 2 pts / ₹100 vs 2 Travel Credits / ₹200 | 2 pts / ₹100 | 2 Travel Credits / ₹200 |
| Conservative base value Not safely INR-comparable vs ~0.3% | Not safely INR-comparable | ~0.3% |
| Earn ceiling Calendar-month cap: 50,000 points shared across Airlines and travel aggregators & Foreign-currency transactions vs Calendar-month cap: 15,000 Travel Credits shared across General spend & Travel | Calendar-month cap: 50,000 points shared across Airlines and travel aggregators & Foreign-currency transactions | Calendar-month cap: 15,000 Travel Credits shared across General spend & Travel |
| Point value (headline channel) Issuer headline redemption rate — see each card page for the full channel grid. Only available for SBI Miles Elite | Not specified | ₹0.25 |
| Point validity Only available for SBI Miles Elite | Not specified | 2 years |
Notes
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
HSBC India TravelOne
Verify with issuer , opens external siteSBI Card Miles Elite
Verify with issuer , opens external site