1.5 NeuCoins / ₹100 · 5 NeuCoins/₹100 on eligible bigBasket, croma, cult.fit, and tata CLiQ
Strong dataHDFC Bank Tata Neu Infinity RuPay vs IDFC FIRST Bank Swyp Credit Cards – Fees, Lounge, Forex
Side-by-side comparison of the HDFC Bank Tata Neu Infinity RuPay and the IDFC FIRST Bank Swyp. Verify fees, lounge access, forex markup, and base rewards before you apply.
The short answer
VerdictPick Tata Neu Infinity RuPay for spending abroad and upi.
Pick Swyp for lounge access.
Head-to-head
Three core metrics- Annual fee Swyp saves ₹1,000/yrTata Neu Infinity RuPay ₹1,499 Waivable at ₹3,00,000 or more spendSwyp ₹499 Annual-fee waiver not offered
- Forex markup Tata Neu Infinity RuPay saves ~₹1,500 per ₹1L abroadTata Neu Infinity RuPay 2%Swyp 3.5%
- Domestic lounge Swyp: +8 lounge visits/yrTata Neu Infinity RuPay 8/year (2 per quarter) Conditional · Domestic: 2/quarter · requires ₹50,000 spend in the calendar quarterSwyp 16/year railway
Reward earning explained
Per cardPick based on what matters
5 dimensionsStart with the constraint you care about most: annual fee (HDFC Bank Tata Neu Infinity RuPay: ₹1,499 vs IDFC FIRST Bank Swyp: ₹499), forex markup (2% vs 3.5%), or lounge access (8/year (2 per quarter) vs 16/year railway).
-
Travel Insufficient data Insufficient data to compare travel
Only HDFC Bank Tata Neu Infinity RuPay has comparable evidence here. Forex markup is 2%.
-
Forex markup HDFC Bank Tata Neu Infinity RuPay wins HDFC Bank Tata Neu Infinity RuPay is better for forex
HDFC Bank Tata Neu Infinity RuPay is stronger here. Forex markup is 2%.
-
Lounge access IDFC FIRST Bank Swyp wins IDFC FIRST Bank Swyp is better for lounge access
IDFC FIRST Bank Swyp is stronger here. IDFC FIRST Bank Swyp offers 16 domestic lounge visits per year versus 8.
-
Rewards Insufficient data Insufficient data to compare rewards
Available evidence is incomplete: HDFC Bank Tata Neu Infinity RuPay conservative base value ~1.5% per ₹100. IDFC FIRST Bank Swyp has no conservative base value for comparison.
-
upi HDFC Bank Tata Neu Infinity RuPay wins HDFC Bank Tata Neu Infinity RuPay is better for UPI usage
HDFC Bank Tata Neu Infinity RuPay is stronger here. Supports UPI via RuPay network.
All fields
Example usage at this monthly spend
At ₹50k/month spend:
- Tata Neu Infinity HDFC Bank: ~₹750/month at base rate
- IDFC FIRST Swyp: Base earn not clearly specified
Illustrative only, using current base rates before caps.
| Field | Tata Neu Infinity RuPay HDFC Bank | Swyp IDFC FIRST Bank |
|---|---|---|
| Insurance — Air accident cover Only available for Tata Neu Infinity HDFC Bank | ₹1 crore | Not specified |
| Insurance — Emergency medical cover Only available for Tata Neu Infinity HDFC Bank | ₹15 lakh | Not specified |
| Insurance — Lost card liability cover ₹9 lakh vs ₹25,000 | ₹9 lakh | ₹25,000 |
| Insurance — Underwriter Insured by HDFC ERGO General Insurance Company Limited vs Insured by New India Assurance | Insured by HDFC ERGO General Insurance Company Limited | Insured by New India Assurance |
| Lounge Access | ||
| Domestic lounge visits spend-gated on some cards — see caveats 8/year (2 per quarter) vs 16/year railway | 8/year (2 per quarter) | 16/year railway |
| International lounge visits | No international lounge access | No international lounge access |
| Forex / International Use | ||
| Forex markup Source agreement differs — verify both. 2% vs 3.5% | 2% | 3.5% |
| Fees | ||
| Recurring annual fee ₹1,499 vs ₹499 | ₹1,499 | ₹499 |
| First-year cost Only available for Tata Neu Infinity HDFC Bank | ₹1,499 | Not specified |
| Annual-fee waiver ₹3,00,000 or more vs Not offered | ₹3,00,000 or more | Not offered |
| Interest-free period Up to 50 days vs Up to 45 days | Up to 50 days | Up to 45 days |
| Monthly interest rate Only available for Tata Neu Infinity HDFC Bank | 3.75% / month | Not specified |
| Late-payment charge Only available for Tata Neu Infinity HDFC Bank | ₹100–₹1,300 depending on outstanding balance | Not specified |
| Fuel benefit 1% surcharge waiver · ₹400–₹5,000 transactions · ₹500/month waiver cap vs 1% surcharge waiver · ₹200–₹5,000 transactions · ₹200/month waiver cap | 1% surcharge waiver · ₹400–₹5,000 transactions · ₹500/month waiver cap | 1% surcharge waiver · ₹200–₹5,000 transactions · ₹200/month waiver cap |
| Rewards | ||
| Points per ₹100 Only available for Tata Neu Infinity HDFC Bank | 1.5 NeuCoins / ₹100 | Not specified |
| Conservative base value Only available for Tata Neu Infinity HDFC Bank | ~1.5% | Not specified |
| Earn ceiling 2,000 NeuCoins per month; at 1.5 NeuCoins / ₹100, this lane reaches the cap at ~₹1.3 lakh of eligible spend vs Not stated | 2,000 NeuCoins per month; at 1.5 NeuCoins / ₹100, this lane reaches the cap at ~₹1.3 lakh of eligible spend | Not stated |
| Point value (headline channel) Issuer headline redemption rate — see each card page for the full channel grid. ₹1 vs ₹0.25 | ₹1 | ₹0.25 |
| Point validity 1 year vs 2 years | 1 year | 2 years |
Notes
- Tata Neu Infinity HDFC Bank Credit Card: Condition: ₹50,000 spend in the calendar quarter
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
HDFC Bank Tata Neu Infinity RuPay
Verify with issuer , opens external siteIDFC FIRST Bank Swyp
Verify with issuer , opens external site