5 pts / ₹150
Strong dataHDFC Bank Diners Club Black vs Federal Bank Scapia Credit Cards – Fees, Lounge, Forex
Side-by-side comparison of the HDFC Bank Diners Club Black and the Federal Bank Scapia. Verify fees, lounge access, forex markup, and base rewards before you apply.
The short answer
VerdictPick Scapia for travel, spending abroad and rewards.
Head-to-head
Three core metrics- Annual fee Scapia saves ₹10,000/yrDiners Club Black ₹10,000 Waivable at ₹5,00,000 spendScapia ₹0
- Forex markup Scapia saves ~₹2,000 per ₹1L abroadDiners Club Black 2%Scapia 0%
- Domestic lounge Diners Club Black UnlimitedScapia Unlimited Conditional · Domestic: Unlimited · requires ₹20,000 spend in the previous month (unlocks the following month)
Reward earning explained
Per card10 Scapia Coins / ₹100
Strong dataPick based on what matters
4 dimensionsStart with the constraint you care about most: annual fee (HDFC Bank Diners Club Black: ₹10,000 vs Federal Bank Scapia: ₹0), forex markup (2% vs 0%), or lounge access (Unlimited vs Unlimited).
-
Travel Federal Bank Scapia wins Federal Bank Scapia is better for travel
Federal Bank Scapia is stronger here. Forex markup is 0%.
-
Forex markup Federal Bank Scapia wins Federal Bank Scapia is better for forex
Federal Bank Scapia is stronger here. Forex markup is 0%.
-
Lounge access Tie Both cards are similar for lounge access
Domestic lounge access is unlimited.
-
Rewards Federal Bank Scapia wins Federal Bank Scapia is better for rewards
Federal Bank Scapia is stronger here. Federal Bank Scapia conservative base value ~2% vs HDFC Bank Diners Club Black's ~1%.
All fields
Example usage at this monthly spend
At ₹50k/month spend:
- Scapia: ~₹1,000/month at base rate
- Diners Club Black: ~₹500/month at base rate
Illustrative only, using current base rates before caps.
| Field | Diners Club Black HDFC Bank | Scapia Federal Bank |
|---|---|---|
| Insurance — Air accident cover Only available for Diners Club Black | ₹2 crore | Not specified |
| Insurance — Emergency medical cover Only available for Diners Club Black | ₹50 lakh | Not specified |
| Insurance — Lost card liability cover Only available for Diners Club Black | ₹9 lakh | Not specified |
| Insurance — Underwriter Only available for Diners Club Black | Insured by HDFC ERGO General Insurance Company Limited | Not specified |
| Lounge Access | ||
| Domestic lounge visits spend-gated on some cards — see caveats | Unlimited | Unlimited |
| International lounge visits Only available for Diners Club Black | Unlimited | Not specified |
| Forex / International Use | ||
| Forex markup 2% vs 0% | 2% | 0% |
| Fees | ||
| Recurring annual fee ₹10,000 vs ₹0 | ₹10,000 | ₹0 |
| Annual-fee waiver Only available for Diners Club Black | ₹5,00,000 | Not specified |
| Interest-free period Up to 50 days vs Up to 48 days | Up to 50 days | Up to 48 days |
| Monthly interest rate Only available for Scapia | Not specified | 3.75% / month |
| Late-payment charge ₹100–₹1,300 depending on outstanding balance vs ₹100–₹950 depending on outstanding balance | ₹100–₹1,300 depending on outstanding balance | ₹100–₹950 depending on outstanding balance |
| Fuel benefit 1% surcharge waiver · ₹400+ transactions · ₹1,000/month waiver cap · Fuel rewards excluded vs 1% surcharge waiver · up to ₹5,000 transactions · ₹500/month waiver cap · Fuel rewards excluded | 1% surcharge waiver · ₹400+ transactions · ₹1,000/month waiver cap · Fuel rewards excluded | 1% surcharge waiver · up to ₹5,000 transactions · ₹500/month waiver cap · Fuel rewards excluded |
| Rewards | ||
| Base earn Some reward lanes are only partially modelled — base rate only for comparison. 5 pts / ₹150 vs 10 Scapia Coins / ₹100 | 5 pts / ₹150 | 10 Scapia Coins / ₹100 |
| Conservative base value ~1% vs ~2% | ~1% | ~2% |
| Earn ceiling 75,000 points per month; at 5 pts / ₹150, this lane reaches the cap at ₹22,50,000 of eligible spend vs Not stated | 75,000 points per month; at 5 pts / ₹150, this lane reaches the cap at ₹22,50,000 of eligible spend | Not stated |
| Payment network rates Only available for Scapia | Not specified | RuPay: 5 Scapia Coins / ₹100 · Credited as reward points · Min ₹500 per transaction |
| Point value (headline channel) Issuer headline rate at the travel/SmartBuy channel — not the lowest redemption option. ₹1 vs ₹0.2 | ₹1 | ₹0.2 |
| Point validity Only available for Diners Club Black | 3 years | Not specified |
Notes
- Federal Bank Scapia Credit Card: Condition: ₹20,000 spend in the previous month (unlocks the following month)
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
HDFC Bank Diners Club Black
Verify with issuer , opens external siteFederal Bank Scapia
Verify with issuer , opens external site