1.5% · Up to 5% on Google Pay
Strong dataAxis Bank ACE vs IDBI Bank Royale Signature Credit Cards – Fees, Lounge, Forex
Side-by-side comparison of the Axis Bank ACE and the IDBI Bank Royale Signature. Verify fees, lounge access, forex markup, and base rewards before you apply.
The short answer
VerdictNo decisive winner on the core dimensions — the head-to-head below shows where the small differences are.
Head-to-head
Three core metrics- Annual fee Royale Signature saves ₹499/yrACE ₹499 Waivable at ₹2,00,000 spendRoyale Signature ₹0
- Forex markup ACE 3.5%Royale Signature 3.5%
- Domestic lounge ACE 4/year Conditional · Domestic: 4/year · requires ₹50,000 spend in the previous 3 calendar monthsRoyale Signature 4/year (1 per quarter)
Reward earning explained
Per card3 pts / ₹100
Strong dataPick based on what matters
3 dimensionsStart with the constraint you care about most: annual fee (Axis Bank ACE: ₹499 vs IDBI Bank Royale Signature: ₹0), forex markup (3.5% vs 3.5%), or lounge access (4/year vs 4/year (1 per quarter)).
-
Forex markup Tie Both cards are similar for forex
Forex markup is 3.5%.
-
Lounge access Tie Both cards are similar for lounge access
Domestic lounge access is 4 per year. Domestic lounge access is 1 per quarter.
-
Rewards Insufficient data Insufficient data to compare rewards
Available evidence is incomplete: Axis Bank ACE conservative base value ~1.5% per ₹100. IDBI Bank Royale Signature is not safely INR-comparable (no usable point value).
All fields
Example usage at this monthly spend
At ₹50k/month spend:
- ACE: ~₹750/month at base rate
- IDBI Royale Signature: Base earn not clearly specified
Illustrative only, using current base rates before caps.
| Field | ACE Axis Bank | Royale Signature IDBI Bank |
|---|---|---|
| Insurance — Air accident cover Only available for IDBI Royale Signature | Not specified | ₹25 lakh |
| Lounge Access | ||
| Domestic lounge visits spend-gated on some cards — see caveats 4/year vs 4/year (1 per quarter) | 4/year | 4/year (1 per quarter) |
| International lounge visits Only available for ACE | No international lounge access | Not specified |
| Forex / International Use | ||
| Forex markup | 3.5% | 3.5% |
| Fees | ||
| Recurring annual fee ₹499 vs ₹0 | ₹499 | ₹0 |
| Annual-fee waiver Only available for ACE | ₹2,00,000 | Not specified |
| Interest-free period Up to 50 days vs Up to 48 days | Up to 50 days | Up to 48 days |
| Monthly interest rate 3.75% / month vs 2.5% / month | 3.75% / month | 2.5% / month |
| Fuel benefit 1% surcharge waiver · ₹400–₹4,000 transactions · ₹500/month waiver cap vs 1% surcharge waiver · ₹400–₹5,000 transactions | 1% surcharge waiver · ₹400–₹4,000 transactions · ₹500/month waiver cap | 1% surcharge waiver · ₹400–₹5,000 transactions |
| Rewards | ||
| Base earn Some reward lanes are unsupported — base rate only for comparison. 1.5% vs 3 pts / ₹100 | 1.5% | 3 pts / ₹100 |
| Conservative base value ~1.5% vs Not safely INR-comparable | ~1.5% | Not safely INR-comparable |
| Earn ceiling ₹500 per statement cycle — shared across Google Pay (domestic), Ola (domestic), Swiggy (domestic) & Zomato (domestic) vs Not stated | ₹500 per statement cycle — shared across Google Pay (domestic), Ola (domestic), Swiggy (domestic) & Zomato (domestic) | Not stated |
| Point value (headline channel) Issuer headline redemption rate — see each card page for the full channel grid. Only available for ACE | ₹1 | Not specified |
| Point validity Only available for IDBI Royale Signature | Not specified | 3 years |
Notes
- Axis Bank ACE Credit Card: Condition: ₹50,000 spend in the previous 3 calendar months
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Axis Bank ACE
Verify with issuer , opens external siteIDBI Bank Royale Signature
Verify with issuer , opens external site