2.5 pts / ₹100
Strong dataAU Small Finance Bank ixigo vs IDFC FIRST Bank Millennia Credit Cards – Fees, Lounge, Forex
Side-by-side comparison of the AU Small Finance Bank ixigo and the IDFC FIRST Bank Millennia. Verify fees, lounge access, forex markup, and base rewards before you apply.
The short answer
VerdictHead-to-head
Three core metrics- Annual fee ixigo ₹0Millennia ₹0
- Forex markup ixigo saves ~₹3,500 per ₹1L abroadixigo 0%Millennia 3.5%
- Domestic lounge Millennia: +8 lounge visits/yrixigo 8/year (2 per quarter) Conditional · Domestic: 2/quarter · requires ₹50,000 spend in the previous calendar quarter (unlocks the following quarter)Millennia 16/year railway
Reward earning explained
Per card3 pts / ₹200 · 10 pts / ₹200 on eligible dining, international, and travel
Strong dataPick based on what matters
4 dimensionsStart with the constraint you care about most: annual fee (AU Small Finance Bank ixigo: ₹0 vs IDFC FIRST Bank Millennia: ₹0), forex markup (0% vs 3.5%), or lounge access (8/year (2 per quarter) vs 16/year railway).
-
Travel Insufficient data Insufficient data to compare travel
Only AU Small Finance Bank ixigo has comparable evidence here. Forex markup is 0%.
-
Forex markup AU Small Finance Bank ixigo wins AU Small Finance Bank ixigo is better for forex
AU Small Finance Bank ixigo is stronger here. Forex markup is 0%.
-
Lounge access IDFC FIRST Bank Millennia wins IDFC FIRST Bank Millennia is better for lounge access
IDFC FIRST Bank Millennia is stronger here. IDFC FIRST Bank Millennia offers 16 domestic lounge visits per year versus 8.
-
Rewards Insufficient data Insufficient data to compare rewards
Available evidence is incomplete: AU Small Finance Bank ixigo is not safely INR-comparable (no usable point value). IDFC FIRST Bank Millennia conservative base value ~0.375% per ₹100.
All fields
Example usage at this monthly spend
At ₹50k/month spend:
- IDFC FIRST Millennia: ~₹190/month at base rate
- ixigo AU: Base earn not clearly specified
Illustrative only, using current base rates before caps.
| Field | ixigo AU Small Finance Bank | Millennia IDFC FIRST Bank |
|---|---|---|
| Insurance — Personal accident cover Only available for IDFC FIRST Millennia | Not specified | ₹2 lakh |
| Insurance — Lost card liability cover Only available for IDFC FIRST Millennia | Not specified | ₹25,000 |
| Insurance — Underwriter Only available for IDFC FIRST Millennia | Not specified | Insured by The Oriental Insurance Company Limited |
| Lounge Access | ||
| Domestic lounge visits spend-gated on some cards — see caveats 8/year (2 per quarter) vs 16/year railway | 8/year (2 per quarter) | 16/year railway |
| International lounge visits 1 per year vs Not included | 1 per year | No international lounge access |
| Forex / International Use | ||
| Forex markup Source agreement differs — verify both. 0% vs 3.5% | 0% | 3.5% |
| Fees | ||
| Recurring annual fee | ₹0 | ₹0 |
| Interest-free period Up to 50 days vs Up to 45 days | Up to 50 days | Up to 45 days |
| Monthly interest rate Only available for ixigo AU | 3.75% / month | Not specified |
| Fuel benefit 1% surcharge waiver · ₹400–₹5,000 transactions · ₹250/month waiver cap · Fuel rewards excluded vs 1% surcharge waiver · ₹200–₹5,000 transactions · ₹200/month waiver cap · Fuel rewards excluded | 1% surcharge waiver · ₹400–₹5,000 transactions · ₹250/month waiver cap · Fuel rewards excluded | 1% surcharge waiver · ₹200–₹5,000 transactions · ₹200/month waiver cap · Fuel rewards excluded |
| Rewards | ||
| Base earn 2.5 pts / ₹100 vs 3 pts / ₹200 | 2.5 pts / ₹100 | 3 pts / ₹200 |
| Conservative base value Not safely INR-comparable vs ~0.4% | Not safely INR-comparable | ~0.4% |
| Earn ceiling Not stated vs Rewards apply only to spend up to your credit limit each statement cycle — shared across General spend, Dining, International spend, Travel, FASTag, Insurance, Railways & Utilities | Not stated | Rewards apply only to spend up to your credit limit each statement cycle — shared across General spend, Dining, International spend, Travel, FASTag, Insurance, Railways & Utilities |
| Point value (headline channel) Issuer headline redemption rate — see each card page for the full channel grid. Only available for IDFC FIRST Millennia | Not specified | ₹0.25 |
| Point validity Only available for IDFC FIRST Millennia | Not specified | 2 years |
Notes
- ixigo AU Credit Card: Condition: ₹50,000 spend in the previous calendar quarter (unlocks the following quarter)
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
AU Small Finance Bank ixigo
Verify with issuer , opens external siteIDFC FIRST Bank Millennia
Verify with issuer , opens external site