7.5 EDGE Reward Points / ₹100
Strong dataAxis Bank Burgundy Private vs HDFC Bank Infinia Credit Cards – Fees, Lounge, Forex
Side-by-side comparison of the Axis Bank Burgundy Private and the HDFC Bank Infinia. Verify fees, lounge access, forex markup, and base rewards before you apply.
The short answer
VerdictPick Burgundy Private for travel, spending abroad and rewards.
Head-to-head
Three core metrics- Annual fee Infinia saves ₹37,500/yrBurgundy Private ₹50,000 Annual-fee waiver not offeredInfinia ₹12,500 Waivable at ₹10,00,000 spend
- Forex markup Burgundy Private saves ~₹2,000 per ₹1L abroadBurgundy Private 0%Infinia 2%
- Domestic lounge Burgundy Private UnlimitedInfinia Unlimited
Reward earning explained
Per card5 pts / ₹150 · Up to 25 pts / ₹150 on Amazon through HDFC SmartBuy
Strong dataPick based on what matters
4 dimensionsStart with the constraint you care about most: annual fee (Axis Bank Burgundy Private: ₹50,000 vs HDFC Bank Infinia: ₹12,500), forex markup (0% vs 2%), or lounge access (Unlimited vs Unlimited).
-
Travel Axis Bank Burgundy Private wins Axis Bank Burgundy Private is better for travel
Axis Bank Burgundy Private is stronger here. Forex markup is 0%.
-
Forex markup Axis Bank Burgundy Private wins Axis Bank Burgundy Private is better for forex
Axis Bank Burgundy Private is stronger here. Forex markup is 0%.
-
Lounge access Tie Both cards are similar for lounge access
Domestic lounge access is unlimited.
-
Rewards Axis Bank Burgundy Private wins Axis Bank Burgundy Private is better for rewards
Axis Bank Burgundy Private is stronger here. Axis Bank Burgundy Private conservative base value ~1.5% vs HDFC Bank Infinia's ~1%.
All fields
Example usage at this monthly spend
At ₹50k/month spend:
- Burgundy Private: ~₹750/month at base rate
- Infinia: ~₹500/month at base rate
Illustrative only, using current base rates before caps.
| Field | Burgundy Private Axis Bank | Infinia HDFC Bank |
|---|---|---|
| Insurance — Air accident cover Only available for Infinia | Not specified | ₹3 crore |
| Insurance — Emergency medical cover Only available for Infinia | Not specified | ₹50 lakh |
| Insurance — Lost card liability cover Only available for Infinia | Not specified | ₹9 lakh |
| Insurance — Underwriter Only available for Infinia | Not specified | Insured by HDFC ERGO General Insurance Company Limited |
| Lounge Access | ||
| Domestic lounge visits | Unlimited | Unlimited |
| International lounge visits | Unlimited | Unlimited |
| Forex / International Use | ||
| Forex markup Source agreement differs — verify both. 0% vs 2% | 0% | 2% |
| Fees | ||
| Recurring annual fee ₹50,000 vs ₹12,500 | ₹50,000 | ₹12,500 |
| Annual-fee waiver Not offered vs ₹10,00,000 | Not offered | ₹10,00,000 |
| Monthly interest rate Only available for Burgundy Private | 1.5% / month | Not specified |
| Late-payment charge Only available for Infinia | Not specified | ₹100–₹1,300 depending on outstanding balance |
| Fuel benefit 1% surcharge waiver · ₹400–₹4,000 transactions · ₹400/month waiver cap vs 1% surcharge waiver · ₹400+ transactions · ₹1,000/month waiver cap · Fuel rewards excluded | 1% surcharge waiver · ₹400–₹4,000 transactions · ₹400/month waiver cap | 1% surcharge waiver · ₹400+ transactions · ₹1,000/month waiver cap · Fuel rewards excluded |
| Rewards | ||
| Base earn 7.5 EDGE Reward Points / ₹100 vs 5 pts / ₹150 | 7.5 EDGE Reward Points / ₹100 | 5 pts / ₹150 |
| Conservative base value ~1.5% vs ~1% | ~1.5% | ~1% |
| Earn ceiling 6,000 EDGE Reward Points per month; at 7.5 EDGE Reward Points / ₹100, this lane reaches the cap at ₹80,000 of eligible spend vs 15,000 points per month; at 25 pts / ₹150, this lane reaches the cap at ₹90,000 of eligible spend | 6,000 EDGE Reward Points per month; at 7.5 EDGE Reward Points / ₹100, this lane reaches the cap at ₹80,000 of eligible spend | 15,000 points per month; at 25 pts / ₹150, this lane reaches the cap at ₹90,000 of eligible spend |
| Point value (headline channel) Issuer headline rate at the travel/SmartBuy channel — not the lowest redemption option. Only available for Infinia | Not specified | ₹1 |
| Point validity Only available for Infinia | Not specified | 3 years |
Notes
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Axis Bank Burgundy Private
Verify with issuer , opens external siteHDFC Bank Infinia
Verify with issuer , opens external site