1.5% · Up to 5% on Google Pay
Strong dataAxis Bank ACE vs SBI Card SimplyCLICK Visa Credit Cards – Fees, Lounge, Forex
Side-by-side comparison of the Axis Bank ACE and the SBI Card SimplyCLICK Visa. Verify fees, lounge access, forex markup, and base rewards before you apply.
The short answer
VerdictPick ACE for lounge access.
Head-to-head
Three core metrics- Annual fee ACE ₹499 Waivable at ₹2,00,000 spendSimplyCLICK Visa ₹499 Waivable at ₹1,00,000 spend
- Forex markup ACE 3.5%SimplyCLICK Visa 3.5%
- Domestic lounge ACE: +4 lounge visits/yrACE 4/year Conditional · Domestic: 4/year · requires ₹50,000 spend in the previous 3 calendar monthsSimplyCLICK Visa No complimentary lounge access
Reward earning explained
Per card1 pt / ₹100 · Up to 10 pts / ₹100 on online spend
Strong dataPick based on what matters
3 dimensionsStart with the constraint you care about most: annual fee (Axis Bank ACE: ₹499 vs SBI Card SimplyCLICK Visa: ₹499), forex markup (3.5% vs 3.5%), or lounge access (4/year vs No complimentary lounge access).
-
Forex markup Tie Both cards are similar for forex
Forex markup is 3.5%.
-
Lounge access Axis Bank ACE wins Axis Bank ACE is better for lounge access
Axis Bank ACE is stronger here. Domestic lounge access is 4 per year.
-
Rewards Insufficient data Insufficient data to compare rewards
Available evidence is incomplete: Axis Bank ACE conservative base value ~1.5% per ₹100. SBI Card SimplyCLICK Visa is not safely INR-comparable (no usable point value).
All fields
Example usage at this monthly spend
At ₹50k/month spend:
- ACE: ~₹750/month at base rate
- SBI SimplyCLICK: Base earn not clearly specified
Illustrative only, using current base rates before caps.
| Field | ACE Axis Bank | SimplyCLICK Visa SBI Card |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits spend-gated on some cards — see caveats 4/year vs No complimentary lounge access | 4/year | No complimentary lounge access |
| International lounge visits Only available for ACE | No international lounge access | Not specified |
| Forex / International Use | ||
| Forex markup | 3.5% | 3.5% |
| Fees | ||
| Recurring annual fee | ₹499 | ₹499 |
| Annual-fee waiver ₹2,00,000 vs ₹1,00,000 | ₹2,00,000 | ₹1,00,000 |
| Monthly interest rate | 3.75% / month | 3.75% / month |
| Late-payment charge Only available for SBI SimplyCLICK | Not specified | ₹100–₹1,100 depending on outstanding balance |
| Fuel benefit 1% surcharge waiver · ₹400–₹4,000 transactions · ₹500/month waiver cap vs Surcharge waiver available · ₹400+ transactions · ₹100/month waiver cap | 1% surcharge waiver · ₹400–₹4,000 transactions · ₹500/month waiver cap | Surcharge waiver available · ₹400+ transactions · ₹100/month waiver cap |
| Rewards | ||
| Base earn 1.5% vs 1 pt / ₹100 | 1.5% | 1 pt / ₹100 |
| Conservative base value ~1.5% vs Not safely INR-comparable | ~1.5% | Not safely INR-comparable |
| Earn ceiling ₹500 per statement cycle — shared across Google Pay (domestic), Ola (domestic), Swiggy (domestic) & Zomato (domestic) vs 10,000 points per calendar month; at 5 pts / ₹100, this lane reaches the cap at ₹2,00,000 of eligible spend | ₹500 per statement cycle — shared across Google Pay (domestic), Ola (domestic), Swiggy (domestic) & Zomato (domestic) | 10,000 points per calendar month; at 5 pts / ₹100, this lane reaches the cap at ₹2,00,000 of eligible spend |
| Point value (headline channel) Issuer headline redemption rate — see each card page for the full channel grid. Only available for ACE | ₹1 | Not specified |
Notes
- Axis Bank ACE Credit Card: Condition: ₹50,000 spend in the previous 3 calendar months
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Axis Bank ACE
Verify with issuer , opens external siteSBI Card SimplyCLICK Visa
Verify with issuer , opens external site