SBI ELITE vs SBI PULSE – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- SBI PULSE: ~₹250/month at base rate
- SBI ELITE: Base earn not clearly specified
Approximate, based on base rates (before caps).
| SBI ELITE SBI | SBI PULSE SBI | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits 6/year vs 16/year | 6/year | 16/year |
| Forex / International Use | ||
| Forex markup | 1.99% | 1.99% |
| Fees | ||
| Annual fee ₹4,999 vs ₹1,499 | ₹4,999 | ₹1,499 |
| Joining fee ₹4,999 vs ₹1,499 | ₹4,999 | ₹1,499 |
| Fee waiver spend ₹6,00,000 vs ₹2,00,000 | ₹6,00,000 | ₹2,00,000 |
| Rewards | ||
| Points per ₹100 | 2 pts | 2 pts |
| Point cash value Only available for SBI PULSE | Check issuer | ₹0.25 |
Notes
- Some data has low confidence — verify with the issuer before relying on it.
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.