IDFC FIRST Private Reserve vs IDFC FIRST Select – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- IDFC FIRST Select: ~₹130/month at base rate
- IDFC FIRST Private Reserve: Base earn not clearly specified
Approximate, based on base rates (before caps).
| IDFC FIRST Private Reserve IDFC | IDFC FIRST Select IDFC | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits Unlimited vs 4/year | Unlimited | 4/year |
| International lounge visits Only available for IDFC FIRST Private Reserve | 12/year | Varies by variant |
| Forex / International Use | ||
| Forex markup Source agreement differs — verify both. 0% vs 1.99% | 0% | 1.99% |
| Fees | ||
| Annual fee | ₹0 | ₹0 |
| Joining fee Only available for IDFC FIRST Private Reserve | ₹0 | Not clearly specified |
| Rewards | ||
| Points per ₹100 Only available for IDFC FIRST Select | Check issuer | 1 pts |
| Point cash value | ₹0.25 | ₹0.25 |
Notes
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.