HPCL IDFC First Power+ vs IDFC FIRST Private Reserve – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- HPCL IDFC First Power+: ~₹130/month at base rate
- IDFC FIRST Private Reserve: Base earn not clearly specified
Approximate, based on base rates (before caps).
| HPCL IDFC First Power+ IDFC | IDFC FIRST Private Reserve IDFC | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits None vs Unlimited | None | Unlimited |
| International lounge visits Only available for IDFC FIRST Private Reserve | Varies by variant | 12/year |
| Forex / International Use | ||
| Forex markup 3.5% vs 0% | 3.5% | 0% |
| Fees | ||
| Annual fee ₹1,999 vs ₹0 | ₹1,999 | ₹0 |
| Joining fee ₹1,999 vs ₹0 | ₹1,999 | ₹0 |
| Rewards | ||
| Points per ₹100 Only available for HPCL IDFC First Power+ | 1 pts | Check issuer |
| Point cash value | ₹0.25 | ₹0.25 |
Notes
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.