Privilege vs SELECT – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- Privilege: ~₹1,600/month at base rate
- SELECT: ~₹500/month at base rate
Approximate, based on base rates (before caps).
| Privilege AXIS | SELECT AXIS | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits 8/year vs 2/quarter | 8/year | 2/quarter |
| International lounge visits Only available for SELECT | Varies by variant | 2/year |
| Forex / International Use | ||
| Forex markup | 3.5% | 3.5% |
| Fees | ||
| Annual fee ₹1,500 vs ₹3,000 | ₹1,500 | ₹3,000 |
| Joining fee ₹1,500 vs ₹3,000 | ₹1,500 | ₹3,000 |
| Fee waiver spend Only available for SELECT | Not clearly specified | ₹6,00,000 |
| Rewards | ||
| Points per ₹100 16 pts vs 5 pts | 16 pts | 5 pts |
| Point cash value | ₹0.2 | ₹0.2 |
Notes
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.