Magnus vs Reserve – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- Magnus: ~₹2,500/month at base rate
- Reserve: Base earn not clearly specified
Approximate, based on base rates (before caps).
| Magnus AXIS | Reserve AXIS | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits | Unlimited | Unlimited |
| International lounge visits Only available for Reserve | Varies by variant | 12/year |
| Forex / International Use | ||
| Forex markup 2% vs 1.5% | 2% | 1.5% |
| Fees | ||
| Annual fee ₹12,500 vs ₹50,000 | ₹12,500 | ₹50,000 |
| Joining fee ₹12,500 vs ₹50,000 | ₹12,500 | ₹50,000 |
| Fee waiver spend Only available for Magnus | ₹25,00,000 | Not clearly specified |
| Rewards | ||
| Points per ₹100 Only available for Magnus | 5 pts | Check issuer |
| Point cash value | ₹1 | ₹1 |
Notes
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.