Magnus vs Privilege – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- Magnus: ~₹2,500/month at base rate
- Privilege: ~₹1,600/month at base rate
Approximate, based on base rates (before caps).
| Magnus AXIS | Privilege AXIS | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits Unlimited vs 8/year | Unlimited | 8/year |
| Forex / International Use | ||
| Forex markup Source agreement differs — verify both. 2% vs 3.5% | 2% | 3.5% |
| Fees | ||
| Annual fee ₹12,500 vs ₹1,500 | ₹12,500 | ₹1,500 |
| Joining fee ₹12,500 vs ₹1,500 | ₹12,500 | ₹1,500 |
| Fee waiver spend Only available for Magnus | ₹25,00,000 | Not clearly specified |
| Rewards | ||
| Points per ₹100 5 pts vs 16 pts | 5 pts | 16 pts |
| Point cash value ₹1 vs ₹0.2 | ₹1 | ₹0.2 |
Notes
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.