Cashback vs Privilege – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- Privilege: ~₹1,600/month at base rate
- Cashback: Base earn not clearly specified
Approximate, based on base rates (before caps).
| Cashback AXIS | Privilege AXIS | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits None vs 8/year | None | 8/year |
| Forex / International Use | ||
| Forex markup | 3.5% | 3.5% |
| Fees | ||
| Annual fee ₹1,000 vs ₹1,500 | ₹1,000 | ₹1,500 |
| Joining fee ₹1,000 vs ₹1,500 | ₹1,000 | ₹1,500 |
| Rewards | ||
| Points per ₹100 Only available for Privilege | Check issuer | 16 pts |
| Point cash value Only available for Privilege | Check issuer | ₹0.2 |
Notes
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.