Burgundy Private vs Reserve – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- Burgundy Private: Base earn not clearly specified
- Reserve: Base earn not clearly specified
Approximate, based on base rates (before caps).
| Burgundy Private AXIS | Reserve AXIS | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits | Unlimited | Unlimited |
| International lounge visits | 12/year | 12/year |
| Forex / International Use | ||
| Forex markup | 1.5% | 1.5% |
| Fees | ||
| Annual fee ₹40,000 vs ₹50,000 | ₹40,000 | ₹50,000 |
| Joining fee ₹40,000 vs ₹50,000 | ₹40,000 | ₹50,000 |
| Rewards | ||
| Point cash value | ₹1 | ₹1 |
Notes
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.