Atlas vs Privilege – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- Privilege: ~₹1,600/month at base rate
- Atlas: ~₹500/month at base rate
Approximate, based on base rates (before caps).
| Atlas AXIS | Privilege AXIS | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits 2/quarter vs 8/year | 2/quarter | 8/year |
| International lounge visits Only available for Atlas | 6/year | Varies by variant |
| Forex / International Use | ||
| Forex markup | 3.5% | 3.5% |
| Fees | ||
| Annual fee ₹5,000 vs ₹1,500 | ₹5,000 | ₹1,500 |
| Joining fee ₹5,000 vs ₹1,500 | ₹5,000 | ₹1,500 |
| Fee waiver spend Only available for Atlas | ₹7,50,000 | Not clearly specified |
| Rewards | ||
| Points per ₹100 2 pts vs 16 pts | 2 pts | 16 pts |
| Point cash value ₹0.5 vs ₹0.2 | ₹0.5 | ₹0.2 |
Notes
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.