IRCTC SBI Platinum vs SBI SimplySAVE – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- IRCTC SBI Platinum: ~₹130/month at base rate
- SBI SimplySAVE: ~₹80/month at base rate
Approximate, based on base rates (before caps).
| IRCTC SBI Platinum SBI | SBI SimplySAVE SBI | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits | None | None |
| Forex / International Use | ||
| Forex markup | 3.5% | 3.5% |
| Fees | ||
| Annual fee ₹500 vs ₹499 | ₹500 | ₹499 |
| Joining fee ₹500 vs ₹499 | ₹500 | ₹499 |
| Fee waiver spend Only available for IRCTC SBI Platinum | ₹75,000 | Not clearly specified |
| Rewards | ||
| Reward points (base spend) 1 pts/₹100 vs 1 pts/₹150 | 1 pts/₹100 | 1 pts/₹150 |
| Point cash value | ₹0.25 | ₹0.25 |
Notes
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.