Cashback SBI Card vs SBI Prime – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- Cashback SBI Card: ~₹500/month at base rate
- SBI Prime: ~₹250/month at base rate
Approximate, based on base rates (before caps).
| Cashback SBI Card SBI | SBI Prime SBI | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits None vs 2/quarter | None | 2/quarter |
| International lounge visits Only available for SBI Prime | Varies by variant | 4/year |
| Forex / International Use | ||
| Forex markup | 3.5% | 3.5% |
| Fees | ||
| Annual fee ₹999 vs ₹2,999 | ₹999 | ₹2,999 |
| Joining fee ₹999 vs ₹2,999 | ₹999 | ₹2,999 |
| Fee waiver spend ₹2,00,000 vs ₹3,00,000 | ₹2,00,000 | ₹3,00,000 |
| Rewards | ||
| Points per ₹100 1 pts vs 2 pts | 1 pts | 2 pts |
| Point cash value ₹1 vs ₹0.25 | ₹1 | ₹0.25 |
Notes
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.