Cashback SBI Card vs IRCTC SBI Platinum – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- Cashback SBI Card: ~₹500/month at base rate
- IRCTC SBI Platinum: ~₹130/month at base rate
Approximate, based on base rates (before caps).
| Cashback SBI Card SBI | IRCTC SBI Platinum SBI | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits | None | None |
| Forex / International Use | ||
| Forex markup | 3.5% | 3.5% |
| Fees | ||
| Annual fee ₹999 vs ₹500 | ₹999 | ₹500 |
| Joining fee ₹999 vs ₹500 | ₹999 | ₹500 |
| Fee waiver spend ₹2,00,000 vs ₹75,000 | ₹2,00,000 | ₹75,000 |
| Rewards | ||
| Points per ₹100 | 1 pts | 1 pts |
| Point cash value ₹1 vs ₹0.25 | ₹1 | ₹0.25 |
Notes
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.