BPCL SBI Card Octane vs SBI PULSE – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- SBI PULSE: ~₹250/month at base rate
- BPCL SBI Card Octane: ~₹130/month at base rate
Approximate, based on base rates (before caps).
| BPCL SBI Card Octane SBI | SBI PULSE SBI | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits None vs 16/year | None | 16/year |
| Forex / International Use | ||
| Forex markup Source agreement differs — verify both. 3.5% vs 1.99% | 3.5% | 1.99% |
| Fees | ||
| Annual fee | ₹1,499 | ₹1,499 |
| Joining fee | ₹1,499 | ₹1,499 |
| Fee waiver spend | ₹2,00,000 | ₹2,00,000 |
| Rewards | ||
| Points per ₹100 1 pts vs 2 pts | 1 pts | 2 pts |
| Point cash value | ₹0.25 | ₹0.25 |
Notes
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.