IDFC FIRST Millennia vs IDFC FIRST Wealth – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- IDFC FIRST Wealth: ~₹500/month at base rate
- IDFC FIRST Millennia: ~₹250/month at base rate
Approximate, based on base rates (before caps).
| IDFC FIRST Millennia IDFC | IDFC FIRST Wealth IDFC | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits 4/year vs Unlimited | 4/year | Unlimited |
| International lounge visits Only available for IDFC FIRST Wealth | Varies by variant | 4/year |
| Forex / International Use | ||
| Forex markup 3.5% vs 0% | 3.5% | 0% |
| Fees | ||
| Annual fee ₹0 vs ₹12,000 | ₹0 | ₹12,000 |
| Joining fee | ₹0 | ₹0 |
| Fee waiver spend Only available for IDFC FIRST Wealth | Not clearly specified | ₹15,00,000 |
| Rewards | ||
| Points per ₹150 3 pts vs 6 pts | 3 pts | 6 pts |
| Point cash value | ₹0.25 | ₹0.25 |
Notes
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.