IDFC FIRST Millennia vs IDFC FIRST Select – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- IDFC FIRST Millennia: ~₹250/month at base rate
- IDFC FIRST Select: ~₹130/month at base rate
Approximate, based on base rates (before caps).
| IDFC FIRST Millennia IDFC | IDFC FIRST Select IDFC | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits | 4/year | 4/year |
| Forex / International Use | ||
| Forex markup Source agreement differs — verify both. 3.5% vs 1.99% | 3.5% | 1.99% |
| Fees | ||
| Annual fee | ₹0 | ₹0 |
| Joining fee Only available for IDFC FIRST Millennia | ₹0 | Not clearly specified |
| Rewards | ||
| Reward points (base spend) 3 pts/₹150 vs 1 pts/₹100 | 3 pts/₹150 | 1 pts/₹100 |
| Point cash value | ₹0.25 | ₹0.25 |
Notes
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.