IDFC First Bank Mayura vs IDFC FIRST Millennia – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- IDFC FIRST Millennia: ~₹250/month at base rate
- IDFC First Bank Mayura: ~₹170/month at base rate
Approximate, based on base rates (before caps).
| IDFC First Bank Mayura IDFC | IDFC FIRST Millennia IDFC | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits 4/quarter vs 4/year | 4/quarter | 4/year |
| Forex / International Use | ||
| Forex markup Source agreement differs — verify both. 0% vs 3.5% | 0% | 3.5% |
| Fees | ||
| Annual fee ₹5,999 vs ₹0 | ₹5,999 | ₹0 |
| Joining fee ₹5,999 vs ₹0 | ₹5,999 | ₹0 |
| Rewards | ||
| Points per ₹150 1 pts vs 3 pts | 1 pts | 3 pts |
| Point cash value ₹0.5 vs ₹0.25 | ₹0.5 | ₹0.25 |
Notes
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.