HPCL IDFC First Power+ vs IDFC First Bank Mayura – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- IDFC First Bank Mayura: ~₹170/month at base rate
- HPCL IDFC First Power+: ~₹130/month at base rate
Approximate, based on base rates (before caps).
| HPCL IDFC First Power+ IDFC | IDFC First Bank Mayura IDFC | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits None vs 4/quarter | None | 4/quarter |
| Forex / International Use | ||
| Forex markup Source agreement differs — verify both. 3.5% vs 0% | 3.5% | 0% |
| Fees | ||
| Annual fee ₹1,999 vs ₹5,999 | ₹1,999 | ₹5,999 |
| Joining fee ₹1,999 vs ₹5,999 | ₹1,999 | ₹5,999 |
| Rewards | ||
| Reward points (base spend) 1 pts/₹100 vs 1 pts/₹150 | 1 pts/₹100 | 1 pts/₹150 |
| Point cash value ₹0.25 vs ₹0.5 | ₹0.25 | ₹0.5 |
Notes
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.