IDFC First Bank Ashva Metal vs IDFC FIRST Wealth – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- IDFC FIRST Wealth: ~₹500/month at base rate
- IDFC First Bank Ashva Metal: ~₹130/month at base rate
Approximate, based on base rates (before caps).
| IDFC First Bank Ashva Metal IDFC | IDFC FIRST Wealth IDFC | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits 16/year vs Unlimited | 16/year | Unlimited |
| International lounge visits Only available for IDFC FIRST Wealth | Varies by variant | 4/year |
| Forex / International Use | ||
| Forex markup Source agreement differs — verify both. 1% vs 0% | 1% | 0% |
| Fees | ||
| Annual fee ₹2,999 vs ₹12,000 | ₹2,999 | ₹12,000 |
| Joining fee ₹2,999 vs ₹0 | ₹2,999 | ₹0 |
| Fee waiver spend Only available for IDFC FIRST Wealth | Not clearly specified | ₹15,00,000 |
| Rewards | ||
| Points per ₹150 1 pts vs 6 pts | 1 pts | 6 pts |
| Point cash value ₹0.4 vs ₹0.25 | ₹0.4 | ₹0.25 |
Notes
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.