IDFC First Bank Ashva Metal vs HPCL IDFC First Power+ – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- IDFC First Bank Ashva Metal: ~₹130/month at base rate
- HPCL IDFC First Power+: ~₹130/month at base rate
Approximate, based on base rates (before caps).
| IDFC First Bank Ashva Metal IDFC | HPCL IDFC First Power+ IDFC | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits 16/year vs None | 16/year | None |
| Forex / International Use | ||
| Forex markup Source agreement differs — verify both. 1% vs 3.5% | 1% | 3.5% |
| Fees | ||
| Annual fee ₹2,999 vs ₹1,999 | ₹2,999 | ₹1,999 |
| Joining fee ₹2,999 vs ₹1,999 | ₹2,999 | ₹1,999 |
| Rewards | ||
| Reward points (base spend) 1 pts/₹150 vs 1 pts/₹100 | 1 pts/₹150 | 1 pts/₹100 |
| Point cash value ₹0.4 vs ₹0.25 | ₹0.4 | ₹0.25 |
Notes
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.