Sapphiro vs Times Black ICICI Bank – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- Sapphiro: ~₹250/month at base rate
- Times Black ICICI Bank: Base earn not clearly specified
Approximate, based on base rates (before caps).
| Sapphiro ICICI | Times Black ICICI Bank ICICI | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits 4/quarter vs Unlimited | 4/quarter | Unlimited |
| International lounge visits Only available for Sapphiro | 2/year | Varies by variant |
| Forex / International Use | ||
| Forex markup 3.5% vs 1.49% | 3.5% | 1.49% |
| Fees | ||
| Annual fee ₹3,500 vs ₹20,000 | ₹3,500 | ₹20,000 |
| Joining fee ₹6,500 vs ₹20,000 | ₹6,500 | ₹20,000 |
| Fee waiver spend ₹6,00,000 vs ₹25,00,000 | ₹6,00,000 | ₹25,00,000 |
| Rewards | ||
| Points per ₹100 Only available for Sapphiro | 2 pts | Check issuer |
| Point cash value Only available for Sapphiro | ₹0.25 | Check issuer |
Notes
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.