Coral vs Times Black ICICI Bank – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- Coral: Base earn not clearly specified
- Times Black ICICI Bank: Base earn not clearly specified
Approximate, based on base rates (before caps).
| Coral ICICI | Times Black ICICI Bank ICICI | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits 4/year vs Unlimited | 4/year | Unlimited |
| Forex / International Use | ||
| Forex markup Source agreement differs — verify both. 3.5% vs 1.49% | 3.5% | 1.49% |
| Fees | ||
| Annual fee ₹500 vs ₹20,000 | ₹500 | ₹20,000 |
| Joining fee ₹500 vs ₹20,000 | ₹500 | ₹20,000 |
| Fee waiver spend ₹1,50,000 vs ₹25,00,000 | ₹1,50,000 | ₹25,00,000 |
Notes
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.