Coral vs Sapphiro – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- Sapphiro: ~₹250/month at base rate
- Coral: Base earn not clearly specified
Approximate, based on base rates (before caps).
| Coral ICICI | Sapphiro ICICI | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits 4/year vs 4/quarter | 4/year | 4/quarter |
| International lounge visits Only available for Sapphiro | Varies by variant | 2/year |
| Forex / International Use | ||
| Forex markup | 3.5% | 3.5% |
| Fees | ||
| Annual fee ₹500 vs ₹3,500 | ₹500 | ₹3,500 |
| Joining fee ₹500 vs ₹6,500 | ₹500 | ₹6,500 |
| Fee waiver spend ₹1,50,000 vs ₹6,00,000 | ₹1,50,000 | ₹6,00,000 |
| Rewards | ||
| Points per ₹100 Only available for Sapphiro | Check issuer | 2 pts |
| Point cash value Only available for Sapphiro | Check issuer | ₹0.25 |
Notes
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.