Amazon Pay vs Cashback SBI Card – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- Amazon Pay: ~₹500/month at base rate
- Cashback SBI Card: ~₹500/month at base rate
Approximate, based on base rates (before caps).
| Amazon Pay ICICI | Cashback SBI Card SBI | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits | None | None |
| Forex / International Use | ||
| Forex markup Source agreement differs — verify both. 1.99% vs 3.5% | 1.99% | 3.5% |
| Fees | ||
| Annual fee ₹0 vs ₹999 | ₹0 | ₹999 |
| Joining fee ₹0 vs ₹999 | ₹0 | ₹999 |
| Fee waiver spend Only available for Cashback SBI Card | Not clearly specified | ₹2,00,000 |
| Rewards | ||
| Points per ₹100 | 1 pts | 1 pts |
| Point cash value | ₹1 | ₹1 |
Notes
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.