Regalia Gold vs Tata Neu Infinity HDFC Bank – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- Regalia Gold: ~₹670/month at base rate
- Tata Neu Infinity HDFC Bank: ~₹630/month at base rate
Approximate, based on base rates (before caps).
| Regalia Gold HDFC | Tata Neu Infinity HDFC Bank HDFC | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits spend-gated on some cards — see caveats 3/quarter vs 8/year | 3/quarter | 8/year |
| International lounge visits Only available for Regalia Gold | 6/year | Varies by variant |
| Forex / International Use | ||
| Forex markup | 2% | 2% |
| Fees | ||
| Annual fee ₹2,500 vs ₹1,499 | ₹2,500 | ₹1,499 |
| Joining fee ₹2,500 vs ₹1,499 | ₹2,500 | ₹1,499 |
| Fee waiver spend | ₹3,00,000 | ₹3,00,000 |
| Rewards | ||
| Reward points (base spend) 4 pts/₹150 vs 5 pts/₹100 | 4 pts/₹150 | 5 pts/₹100 |
| Point cash value ₹0.5 vs ₹0.25 | ₹0.5 | ₹0.25 |
Notes
- HDFC Regalia Gold Credit Card: Spend-gated in current HDFC policy; verify live eligibility in bank app
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.