MoneyBack Plus vs Regalia – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- Regalia: ~₹670/month at base rate
- MoneyBack Plus: Base earn not clearly specified
Approximate, based on base rates (before caps).
| MoneyBack Plus HDFC | Regalia HDFC | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits None vs 2/quarter | None | 2/quarter |
| International lounge visits Only available for Regalia | Varies by variant | 6/year |
| Forex / International Use | ||
| Forex markup | 3.5% | 3.5% |
| Fees | ||
| Annual fee ₹500 vs ₹2,500 | ₹500 | ₹2,500 |
| Joining fee ₹500 vs ₹2,500 | ₹500 | ₹2,500 |
| Fee waiver spend ₹50,000 vs ₹3,00,000 | ₹50,000 | ₹3,00,000 |
| Rewards | ||
| Points per ₹150 Only available for Regalia | Check issuer | 4 pts |
| Point cash value ₹0.25 vs ₹0.5 | ₹0.25 | ₹0.5 |
Notes
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.