Diners Club Black vs Regalia – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- Diners Club Black: ~₹1,670/month at base rate
- Regalia: ~₹670/month at base rate
Approximate, based on base rates (before caps).
| Diners Club Black HDFC | Regalia HDFC | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits Unlimited vs 2/quarter | Unlimited | 2/quarter |
| International lounge visits | 6/year | 6/year |
| Forex / International Use | ||
| Forex markup Source agreement differs — verify both. 2% vs 3.5% | 2% | 3.5% |
| Fees | ||
| Annual fee ₹10,000 vs ₹2,500 | ₹10,000 | ₹2,500 |
| Joining fee ₹10,000 vs ₹2,500 | ₹10,000 | ₹2,500 |
| Fee waiver spend ₹5,00,000 vs ₹3,00,000 | ₹5,00,000 | ₹3,00,000 |
| Rewards | ||
| Points per ₹150 5 pts vs 4 pts | 5 pts | 4 pts |
| Point cash value ₹1 vs ₹0.5 | ₹1 | ₹0.5 |
Notes
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.