Atlas vs Horizon – Full comparison
Verified with issuer
View official source (opens in new tab)Verified with issuer
View official source (opens in new tab)Spend context
At ₹50k/month spend:
- Atlas: ~₹500/month at base rate
- Horizon: Base earn not clearly specified
Approximate, based on base rates (before caps).
| Atlas AXIS | Horizon AXIS | |
|---|---|---|
| Lounge Access | ||
| Domestic lounge visits 2/quarter vs 32/year | 2/quarter | 32/year |
| International lounge visits 6/year vs 8/year | 6/year | 8/year |
| Forex / International Use | ||
| Forex markup | 3.5% | 3.5% |
| Fees | ||
| Annual fee ₹5,000 vs ₹3,000 | ₹5,000 | ₹3,000 |
| Joining fee ₹5,000 vs ₹3,000 | ₹5,000 | ₹3,000 |
| Fee waiver spend Only available for Atlas | ₹7,50,000 | Not clearly specified |
| Rewards | ||
| Points per ₹100 Only available for Atlas | 2 pts | Check issuer |
| Point cash value Only available for Atlas | ₹0.5 | Check issuer |
Notes
- Card benefits change frequently. Always verify current terms on the issuer's official website or app before applying.
Important
Data is compiled from issuer and public sources. Always verify with the issuer before applying.